| Ratio | Oz. Per 1-Gal | CC Per 1-Gal | Oz. Per 5-Gal | CC Per 5-Gal | CC Per Liter |
| 16:1 | 8.0 | 237 | 40.0 | 1183 | 62.5 |
| 20:1 | 6.4 | 189 | 32.0 | 946 | 49.9 |
| 24:1 | 5.3 | 157 | 26.7 | 783 | 41.4 |
| 28:1 | 4.6 | 136 | 22.9 | 680 | 35.9 |
| 32:1 | 4.0 | 118 | 20.0 | 591 | 31.1 |
| 40:1 | 3.2 | 95 | 16.0 | 473 | 25.1 |
| 50:1 | 2.6 | 77 | 12.8 | 384 | 20.3 |
| 64:1 | 2.0 | 59 | 10.0 | 296 | 15.6 |
| 80:1 | 1.6 | 47 | 8.0 | 237 | 12.4 |
| 100:1 | 1.3 | 38 | 6.4 | 192 | 10.0 |
Service Ratios: Normal use ratios are 32:1 to 50:1. Racing requires greater oil content. Ratios no higher than 40:1 should be used. Small displacement, high-RPM racing engines should use ratios no higher than 32:1.
Mixing: Best blending results by pre-mixing total amount of oil required in 1-gallon of fuel, then mix with rest of fuel. Mix only the amount of fuel/oil needed for each day's use. Re-agitiate fuel container before filling gas tank. Keep fuel above 40 degrees F during and after blending.
Jetting: Increasing oil (per gallon of gas) may require increasing jet sizes. Decreasing oil (per gallon of gas) may require reducing jet sizes.
HOMEPAGE | PRODUCTS | CUSTOMER SUPPORT | CATALOGS | LEGAL TERMS | PRIVACY POLICY | SHIPPING & RETURNS